<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diachronie</title>
	<atom:link href="http://www.diachronie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diachronie.com</link>
	<description>Myriam Spitz Mooser Photoblog</description>
	<lastBuildDate>Sat, 21 Aug 2010 18:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Low cost geotagging GPS with Canon 5D Mark II</title>
		<link>http://www.diachronie.com/2010/08/low-cost-geotagging-gps-with-canon-5d-mark-ii/</link>
		<comments>http://www.diachronie.com/2010/08/low-cost-geotagging-gps-with-canon-5d-mark-ii/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/?p=1263</guid>
		<description><![CDATA[What isn&#8217;t nice, is that Canon, unlike Nikon, offers no cheap and easy solution. With Nikon camera, you can directly mount your GPS unit on top of it and voilà. Canon is another story. If you want your pictures being geotagged immediately (at the moment they are taken), you must buy the GPS adaptor: WFT-E4. [...]]]></description>
			<content:encoded><![CDATA[<p>What isn&#8217;t nice, is that Canon, unlike Nikon, offers no cheap and easy solution. With Nikon camera, you can directly mount your GPS unit on top of it and voilà.</p>
<p>Canon is another story. If you want your pictures being geotagged immediately (at the moment they are taken), you must buy the GPS adaptor: WFT-E4. Among other things, this baby will add the geotag directly to your pictures. But that comes with a price, almost $1000 for the WFT-E4! And you still have to buy the GPS unit.</p>
<p>As I had no use of the WFT-E4 except for geotagging and didn&#8217;t want to spend $1000, I searched for a low cost solution.</p>
<h2>Qstarz</h2>
<p>I settled for a GPS unit that does only records GPS track, like the <a rel="shadowbox" href="http://www.qstarz.com/">Qstarz</a>. I choose the <a href="http://www.qstarz.com/Products/GPS%20Products/BT-Q1000EX-F.htm">BT-Q1000ex</a><a rel="echoeslightbox" href="http://s3.diachronie.com/v2/wp-content/uploads/2010/08/418zeRTCHoL._SL500_.jpg"><br />
<img src="http://s3.diachronie.com/v2/wp-content/uploads/2010/08/418zeRTCHoL._SL500_-266x300.jpg" alt="" title="418zeRTCHoL._SL500_" width="266" height="300" class="aligncenter size-medium wp-image-1265" /></a> </p>
<p>It costs (2010) about 150$. I choose this one because it&#8217;s the most accurate and if you&#8217;re familiar with GPS units, you&#8217;ll have noticed that they don&#8217;t like slow speed, like people walking.</p>
<p>I hesitated with the <a href="http://www.gisteq.com/">Qisteq </a> Phototrackr; but the chipset is less accurate and even if the unit costs less ($69) you have to buy extra softwares to geotag your pictures.</p>
<h2>How it works</h2>
<p>The process is in two steps. The first is that you have to synchronize your camera clock with your GPS clock. The second is that once you have imported your pictures on your computer, you must synchronize them with the GPS track recorded.</p>
<p>The Qstarz comes with two softwares, the Qtravel and Qsports. The one that interests me is the Qtravel. According to the manual, this software will geotag your pictures automatically.</p>
<p>The reality tells another story.</p>
<p>First, the Qtravel software couldn&#8217;t read Canon RAW file. Second, it wasn&#8217;t able to track the photos, despite the clocks having been synchronized correctly. Third, it is really slow.</p>
<p>I forgot completely Qtravel to geotag the pictures; instead, I&#8217;m using it to export the track in GPS format.</p>
<p>Then I use a marvelous free program called <a href="http://www.geosetter.de/en">GeoSetter</a>. There you say where you pictures are, and this program can read and write to RAW files, you import your GPS file and voilà!</p>
<p>In GeoSetter you can also add more information, like the name of the town or place, the time zone and so on.</p>
<p>Hopefully this post will save some of you time and money!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/08/low-cost-geotagging-gps-with-canon-5d-mark-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Plant</title>
		<link>http://www.diachronie.com/2010/07/ian-plant/</link>
		<comments>http://www.diachronie.com/2010/07/ian-plant/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/v2/?p=1173</guid>
		<description><![CDATA[Ian Plant is an American outdoor photographer and writer. Ian&#8217;s approach to landscape photography is profound, yet humble. Source here. We can enjoy sceneries that both have the technical mastery and reflect the patience Ian has to wait for the right moment. It is also a great journey through places that many people would not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ianplant.com/index.htm">Ian Plant</a> is an American outdoor photographer and writer.</p>
<p>Ian&#8217;s approach to landscape photography is profound, yet humble.</p>
<div class="pullquote-c"> Photographers pride themselves on their ability to &#8220;pre-visualize&#8221; a scene, taking a random jumble of elements and bending Nature itself by the sheer force of their will to create a pleasing composition. Truth be told, more often than not Nature is the one doing all the work; we just show up to make a record of the event. When something truly magnificent happens, how much credit can we really claim? The best nature photographers are almost invariably the ones who spend the most time in the field, simply waiting for magical moments to happen. The most we can hope to do is avoid making a mess of the wonder that is occasionally served up to us on a silver platter. </div>
<p>Source <a href="http://ianplant.com/photo_journal_patagonia_2.htm">here</a>.<br />
<a rel="echoeslightbox" href="http://s3.diachronie.com/v2/wp-content/uploads/2010/07/The_Far_Side_of_the_World_by_Ian_Plant.jpg"><img src="http://s3.diachronie.com/v2/wp-content/uploads/2010/07/The_Far_Side_of_the_World_by_Ian_Plant-209x300.jpg" alt="" title="The_Far_Side_of_the_World_by_Ian_Plant" width="209" height="300" class="aligncenter size-medium wp-image-1175" /></a><br />
We can enjoy sceneries that both have the technical mastery and reflect the patience Ian has to wait for the right moment.</p>
<p><a rel="echoeslightbox" href="http://s3.diachronie.com/v2/wp-content/uploads/2010/07/28699d5dffec0ddb84f1bf46cf7d0cab.jpg"><img  src="http://s3.diachronie.com/v2/wp-content/uploads/2010/07/28699d5dffec0ddb84f1bf46cf7d0cab-241x300.jpg" alt="" title="28699d5dffec0ddb84f1bf46cf7d0cab" width="241" height="300" class="aligncenter size-medium wp-image-1176" /></a></p>
<p>It is also a great journey through places that many people would not visit within their lifetime. Personally, I always enjoyed reading the story behind the pictures and with Ian, you will really enter that backstage story and maybe glimpse the true beauty of his pictures.</p>
<p><a rel="echoeslightbox" href="http://s3.diachronie.com/v2/wp-content/uploads/2010/07/fc88804b9bfa98d3e5b78543c0f3c1a5.jpg"><img src="http://s3.diachronie.com/v2/wp-content/uploads/2010/07/fc88804b9bfa98d3e5b78543c0f3c1a5-300x202.jpg" alt="" title="fc88804b9bfa98d3e5b78543c0f3c1a5" width="300" height="202" class="aligncenter size-medium wp-image-1177" /></a></p>
<p>If you&#8217;re a photographer yourself, consider buying his latest ebook <a href="http://ianplant.com/ebook-chasing-the-light.htm">&#8220;Chasing the light&#8221;</a>. Not only it has a low price (5$) but offers great advices on light and scenery composition. And if you&#8217;re not interested in the photography tips, you can still enjoy Ian&#8217;s beautiful photography in A4 format.</p>
<p>All images posted here are from Ian Plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/07/ian-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the day</title>
		<link>http://www.diachronie.com/2010/07/end-of-the-day/</link>
		<comments>http://www.diachronie.com/2010/07/end-of-the-day/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/v2/?p=1142</guid>
		<description><![CDATA[How many days have already ended? Do they really end? Is there a beginning and an end? What&#8217;s a beginning and what&#8217;s an end anyway?]]></description>
			<content:encoded><![CDATA[<p>How many days have already ended? Do they really end? Is there a beginning and an end? What&#8217;s a beginning and what&#8217;s an end anyway?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/07/end-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea of colors</title>
		<link>http://www.diachronie.com/2010/07/sea-of-colors/</link>
		<comments>http://www.diachronie.com/2010/07/sea-of-colors/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Panorama]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/v2/?p=1139</guid>
		<description><![CDATA[Sunset after stormy weather. It amazing to wait for the right moment and realize that there is only *that* moment, which is the only right one..]]></description>
			<content:encoded><![CDATA[<p>Sunset after stormy weather. It amazing to wait for the right moment and realize that there is only *that* moment, which is the only right one..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/07/sea-of-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrage de Cleuson</title>
		<link>http://www.diachronie.com/2010/07/barrage-de-cleuson/</link>
		<comments>http://www.diachronie.com/2010/07/barrage-de-cleuson/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:18:00 +0000</pubDate>
		<dc:creator>Myriam</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/?p=1005</guid>
		<description><![CDATA[Switzerland, Nendaz area.]]></description>
			<content:encoded><![CDATA[<p>Switzerland, Nendaz area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/07/barrage-de-cleuson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lac de Tracquet</title>
		<link>http://www.diachronie.com/2010/07/lac-tracquet/</link>
		<comments>http://www.diachronie.com/2010/07/lac-tracquet/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:17:12 +0000</pubDate>
		<dc:creator>Myriam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/?p=1002</guid>
		<description><![CDATA[Nendaz, Switzerland.]]></description>
			<content:encoded><![CDATA[<p>Nendaz, Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/07/lac-tracquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracquet</title>
		<link>http://www.diachronie.com/2010/07/tracquet/</link>
		<comments>http://www.diachronie.com/2010/07/tracquet/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Panorama]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/?p=999</guid>
		<description><![CDATA[Tracquet, Nendaz Switzerland.]]></description>
			<content:encoded><![CDATA[<p>Tracquet, Nendaz Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/07/tracquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non speech</title>
		<link>http://www.diachronie.com/2010/06/non-speech/</link>
		<comments>http://www.diachronie.com/2010/06/non-speech/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:56:53 +0000</pubDate>
		<dc:creator>Myriam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/?p=979</guid>
		<description><![CDATA[Life wants me back to drawing after 16 years of break. I&#8217;m now in the process of learning how to paint with the computer. I have no idea where this comes from, neither where it goes. Feel free to visit the dedicated website: nonspee.ch]]></description>
			<content:encoded><![CDATA[<p>Life wants me back to drawing after 16 years of break. I&#8217;m now in the process of learning how to paint with the computer.<br />
<span id="more-979"></span></p>
<p>I have no idea where this comes from, neither where it goes.</p>
<p>Feel free to visit the dedicated website: <a href="http://www.nonspee.ch" target="_blank">nonspee.ch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/06/non-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialog</title>
		<link>http://www.diachronie.com/2010/06/dialog/</link>
		<comments>http://www.diachronie.com/2010/06/dialog/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:27:18 +0000</pubDate>
		<dc:creator>Myriam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/?p=864</guid>
		<description><![CDATA[I don&#8217;t know what&#8217;s happening lately. I&#8217;m drowned to nature more than ever and specially to old trees. I can be lost in thoughts and suddenly stop dead in my tracks to look at a tree. It feels like they&#8217;re talking a sweet music I forgot. These one are very, very old, not far from [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what&#8217;s happening lately. I&#8217;m drowned to nature more than ever and specially to old trees. I can be lost in thoughts and suddenly stop dead in my tracks to look at a tree.</p>
<p>It feels like they&#8217;re talking a sweet music I forgot.</p>
<p>These one are very, very old, not far from 100 years, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/06/dialog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old friend</title>
		<link>http://www.diachronie.com/2010/06/old-friend/</link>
		<comments>http://www.diachronie.com/2010/06/old-friend/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.diachronie.com/?p=861</guid>
		<description><![CDATA[Never had this feeling before? When you meet someone you never met and it feels like an old friend? It happens to me all the time, with people, animals and plant. With some the bond is very strong, with other it&#8217;s only the same life spark we&#8217;re sharing.]]></description>
			<content:encoded><![CDATA[<p>Never had this feeling before? When you meet someone you never met and it feels like an old friend?</p>
<p>It happens to me all the time, with people, animals and plant.</p>
<p>With some the bond is very strong, with other it&#8217;s only the same life spark we&#8217;re sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diachronie.com/2010/06/old-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: s3.diachronie.com

Served from: www.diachronie.com @ 2010-09-03 20:22:56 -->